I’ll be leaving this Thursday September 5 by train from Copenhagen and arrive at my destination on Friday 6 lunch time. My itinerary can be read here. After my final comments below you can see my packing list copied from my spreadsheet. The weights do not include water but they do include food and fuel.
total base weight | all gear NOT worn or consumed | 6.5 kg |
total pack weight | all gear NOT worn + consumables added | 11.3 kg |
total skin out weight | pack weight + clothing worn | 13.7 kg |
The big three
The big three are the shelter, pack and sleeping system. I use the three for three (343) principle which requires that the big three do not weigh more than three kilograms in total. So long as the total weight is not exceeded then the separate items don’t necessarily have to be lightweight. My big three total is 2.9 kg.
My shelter for Lapland total 891 grams:
- 4 ea 6″ MSR Carbon Core stakes @ 6 g ea = 24 g
- 2 ea 9″ MSR Core stakes @ 14 g ea = 28 g (for the apex pull-outs)
- stuff sack for stakes 3 g
- Tarptent Notch with partial solid mesh interior (seam sealed) 836 g
My backpack including shoulder strap pockets totals 942 grams:
- HMG Windrider 3400 Pack (55 ltr) 908 g
- 2 ea Tread Lite Gear Dyneema X Grid Backpack Shoulder Strap Pocket 17 g ea
My sleep system totals 1075 grams:
- As Tucas Foratata Down Quilt with 450 grams 900 cuin down = total 690 g
- Therm-A-Rest Neoair XLite sleeping pad 341 g
- HMG Cuben stuff sack pillow 15″ x 11″ 44 g
The quilt is a custom order that I had manufactured specifically for my Kungsleden 2018 adventure. The pillow is also a stuff sack for my puffy jacket, two uses.
My kitchen for Lapland total 178 grams:
- Toaks Light Titanium 550ml Pot weighing 70 g
- Soto Windmaster micro regulator stove + TriFlex pot support 67 g
- Speedster oddments bag 6 g
- DIY pot cozy 8 g
- Nordisk Titanium XL Long Handle Spoon 20 g
- Tread Lite Gear Ultralight 3D Cuben Fiber Zip Sack 7 g
Rain gear total 379 grams:
This year I will be using the same Inov8 rain trousers as last time. However, I will be changing my rain jacket with a Haglöfs L.I.M. rain jacket, a heavier jacket but I will not be taking a wind jacket as I normally do. The Haglöfs jacket will be my wind protection as well as a rain jacket which supports my “2 uses” principles that I follow.
- Haglöfs L.I.M. Rain Jacket, Storm, waterproof 28000 mm, 240 g
- Inov8 AT/C Ultrapant, waterproof 10,000 mm HH, 86 g
- Montane Minimus Rain Mitts , Pertex Shield in bag, 53 g
Below is my full packing list copied and pasted from my spreadsheet. Note that water is not included in the weights.
Gear | spreadsheet | Lapland September 2019 | grams |
category | ITEM | DESCRIPTION | WEIGHT |
|
| FOR 7 DAYS TREK |
|
Worn | shoes | Altra Lone Peak 3.5 (632 g) | 632 |
| hiking socks | Injinji Trail Midweight Mini Crew Toe Socks 55 g | 55 |
| hiking pants | Montane 2017 Terra Pack Pants 282 g | 282 |
| underpants | Dilling Tights Exclusive Merino Wool M/5 85 g | 85 |
| handkerchief | cotton 14 g | 14 |
| buff | Merino wool 50 g | 50 |
| long sleeve shirt | Dilling Long Arm Hoody Exclusive Merino Wool Blue 250 g | 250 |
| mid layer | Mountain Equipment Diablo Hooded Jacket (M) 310 g | 310 |
| hat | HMG Breeze Hat 70 g | 70 |
| watch | Suunto Core Regular Black 62 g | 62 |
| cell phone | Apple iPhone 6S 64GB 145 g | 145 |
| trekking poles | Black Diamond Distance FLZ Black White 125cm 437 g | 437 |
| SUB-TOTAL WORN: | NOT INCLUDED IN BASE WEIGHT | 2392 |
|
|
|
|
Pack | backpack | HMG Windrider 3400 Pack (55 ltr) 908 g | 908 |
| Shoulder Strap Pocket | Tread Lite Gear Dyneema X Grid Rucksack Backpack Shoulder Strap Pocket 17 g | 34 |
| SUB-TOTAL PACK: | BASE WEIGHT | 942 |
|
|
|
|
Shelter | stakes | 6″ MSR Carbon Core 6 g | 24 |
| stakes | 9″ MSR Core 14 g | 28 |
| stuff sack for stakes | Tarptent Silnylon black 3 g | 3 |
| shelter | Tarptent Notch with partial solid mesh interior (seamed sealed + apex pullouts for vestibule tensioning) 836 g | 836 |
| SUB-TOTAL SHELTER: | BASE WEIGHT | 891 |
|
|
|
|
Sleeping | sleeping bag (or quilt) | As Tucas Foratata Quilt 450 / 900 cuin down custom collar Regular 690 g | 690 |
| sleeping pad | Therm-A-Rest Neoair XLite – Regular R value 3.2 (51 x 183 x 6,3 cm) 341 g | 341 |
| pillow | HMG Cuben stuff sack pillow 15″ x 11″ 44 g | 44 |
| stuff sack / pod | Hyperlite Mountain Gear POD – Large 37 g | 37 |
| SUB-TOTAL SLEEPING: | BASE WEIGHT | 1112 |
|
|
|
|
Clothes carried | rain jacket | Haglöfs L.I.M Rain Jacket Men, Storm Blue L, waterproof 28000 mm 240 g | 240 |
| rain pants | Inov8 AT/C Ultrapant Waterproof U Pertex Shield 2.5 Layer / waterproof 10,000 mm HH (86 g) | 86 |
| insulated “puffy” jacket | Cumulus Incredilite Endurance Hydrophobic Down Jacket (850 cuin) (L) 320 g | 320 |
| warm hat (packed) | Dilling Wool Beanie 71 g | 71 |
| underpants (packed) | H&M cotton | 60 |
| long sleeve underwear shirt (packed) | Dilling Long Arm Hoody Exclusive Merino Wool black 233 g | 233 |
| long underpants (packed) | Dilling Long Exclusive Merino Wool 188 g | 188 |
| hiking socks (packed) | Darn Tough Boot Sock Full Cushion 107 g | 107 |
| water proof socks (packed) | DexShell Trekking Socks Waterproof Breathable Close Fitting MERINO WOOL TERRY LOOP PAD MID CALF 124 g | 124 |
| rain mitts | Montane Minimus Mitt Pertex Shield / Waterproof / No Insulation in bag 53 g | 53 |
| gloves | OR Sensor winter gloves 91 g | 91 |
| stuff sack / pod | Hyperlite Mountain Gear POD – Large 37 g | 37 |
| SUB-TOTAL CLOTHES: | BASE WEIGHT | 1610 |
|
|
|
|
Kitchen | pot | Toaks Light Titanium 550ml Pot 70 g | 70 |
| stove | Soto Windmaster micro regulator stove + TriFlex pot support 67 g + stuff sack 6 g = 73 g | 73 |
| pot cozy | DIY cozy for Toaks Light Titanium 550ml Pot 8 g | 8 |
| spoon | Nordisk Titanium XL Long Handle Spoon 20 g | 20 |
| folding knife | Swiss Army Knife Classic SD including scissors & tweezers 21 g | 21 |
| fuel storage bottle | standard 230 g gas bottle 150 g | 150 |
| stuff sack for cook-set | Tread Lite Gear Ultralight 3D Cuben Fiber Zip Sack Toaks 550 Titanium Pot 7 g | 7 |
| stuff sack / pod for food & cooking | ZPacks Roll Top Blast Food Bag Cuben Fiber 44 g | 44 |
| SUB-TOTAL COOKING: | BASE WEIGHT | 393 |
|
|
|
|
Hydration | water bottle | 700 ml soda bottle 32 g | 32 |
| extra water bottle | 1500 ml Evernew folding 36 g | 36 |
| water filter | Katadyn BeFree water bottle and filter 0.6 ltr 59 g | 59 |
| SUB-TOTAL HYDRATION: | BASE WEIGHT | 127 |
|
|
|
|
Navigation | maps | BD6 Abisko – Kebnekaise – Narvik 65 g | 65 |
| map holder | Asivik Map Holder 47 g | 47 |
| satellite communicator | DeLorme inReach SE 195 g | 195 |
| compass | Suunto A-30 Compass 30 g | 30 |
| SUB-TOTAL NAVIGATION: | BASE WEIGHT | 337 |
|
|
|
|
Electronics | power bank | Anker PowerCore 10000 mAh including bag & 0.3m lightning cable (4 charges) 200 g | 200 |
| Apple iPhone charger | Apple USB to lightning lead plus Apple charger 45 g | 45 |
| headlamp | Asivik H Mini 31g | 31 |
| dry bag | Tread Lite Gear Cuben Fiber Roll Top Dry Bag Ultralight 11 g | 11 |
| SUB-TOTAL ELECTRONICS: | BASE WEIGHT | 287 |
|
|
|
|
First Aid & Repair | first aid & repair kit | plasters, gauze roller bandage, gauze dressings, adhesive tape (angel skin), needle, cleansing wipes, Paracetamol 500 mg, Ibuprofen 200 mg, Imolope relieves diarrhea, Postafen 25 mg against travel sickness, 4 safety pins, cuben repair kit for tent, Tear-Aid Patch for clothes, HMG repair kit for cuben backpack, repair kit for sleeping pad, duct tape, waterproof matches, Dyneema Guy Rope 2.0mm, Tread Lite Gear Cuben Fiber Pouch 104 g | 104 |
| SUB-TOTAL FIRST AID / REPAIR: | BASE WEIGHT | 104 |
|
|
|
|
Essentials | Wallet | Tread Lite Gear Cuben fiber Coin Card Case Wallet Zip 4 g | 4 |
| Credit cards etc. | drivers license, credit cards, cash, train card, insurance card, medicine card 33 g | 33 |
| passport | Danish in Zip Lock Bag 43 g | 43 |
| shoulder bag | Tread Lite Gear Cuben Fiber Chest Pack including shoulder strap 69 g | 69 |
| ear plugs | in plastic container 7g | 7 |
| toothbrush | 2 piece plastic 14 g | 14 |
| towel | Micro fibre cloth wiping the tent down, tea towel, napkin, cosy, drying myself 18 g | 18 |
| trowel | TheTentLab The Deuce of Spades UL Trowel 2 (17 g) | 17 |
| seat pad | Therm-a-Rest Z-Seat Pad with R-value 2.2 (53 g) | 53 |
| thermometer | key ring type thermometer 8 g | 8 |
| wash bag | Tread Lite Gear Cuben Fiber Box Zipped Wash Bag Packing Cell ultralight blue 7 g | 7 |
| stuff sack | ZPacks Medium-Plus Cuben Fiber 9.5 Ltr 24 g | 24 |
| SUB-TOTAL ESSENTIALS: | BASE WEIGHT | 297 |
|
|
|
|
Photography | camera | Canon G7 X Mark II including battery & Sandisk Extreme Pro SDXC 64 GB memory card 321 g | 321 |
| rain cover | HMG Small CF8 Cuben Stuff Sack – 8” x 10” (7 g) | 7 |
| tripod | Pedco UltraPod Lightweight Camera Tripod 52 g | 52 |
| camera batteries | Canon NB-13L 23 g | 46 |
| memory card | Sandisk Extreme Pro SDXC 64GB 95MB/s 2 g | 2 |
| SUB-TOTAL PHOTOGRAPHY: | BASE WEIGHT | 428 |
|
|
|
|
Consumables | all breakfast food | oats, raisins, dried milk in ziplock bag (aprox. 140 g per serving) | 840 |
| all dinner food | Expedition meals purchased 164 g – 172 g | 1016 |
| all lunch & snack food | oatmeal bars, beef jerky, Snickers, trail mix, mashed potato, soup | 2333 |
| coffee | Instant coffee | 95 |
| fuel | weight of fuel in 230 g gas bottle | 230 |
| hand sanitiser | Hand gel (re-fillable) | 48 |
| detergent | Bio-degradable in LD Mini Dropper bottle transparent 6 ml | 10 |
| lip stuff | Lypsyl | 8 |
| toothpaste | 8ml Speedster Squeeze Tube (4 g) 23 g | 23 |
| foot balm | lotion | 20 |
| toilet paper | in HMG Small CF8 Cuben Stuff Sack – 8” x 10” (7 g) | 100 |
| packing for flight home | plastic bag large | 62 |
| TOTAL CONSUMABLES: | NOT INCLUDED IN BASE WEIGHT | 4785 |
|
|
|
|
TOTALS | total base weight | all gear NOT worn or consumed | 6.5 kg |
| total pack weight | all gear NOT worn + consumables added | 11.3 kg |
| total skin out weight | pack weight + clothing worn | 13.7 kg |
You can view and downloaded my map here on AllTrails
Disclosure:
Product(s) discussed in this article were either purchased by Brian Outdoors from a retailer or otherwise provided by the manufacturer at a discount/donation with no obligation to provide media coverage or a product review to the manufacturer(s). I do not accept compensation or donated product in exchange for guaranteed media placement or product review coverage without clearly denoting such coverage as an “ADVERTISEMENT” or “SPONSORED CONTENT.”