Base weight 4.5 kg not including photography equipment or 5.4 kg including the camera gear
I recently thru-hiked 144 kilometres on both the Danish islands of Møn and Nyord in 4 days at the end of May 2020. I packed everything that I needed for 4 days and 3 nights and I carried it all on my back including all my food and fuel. The weather was perfect with nearly no rain and the temperatures ranged from 13℃ up to 18℃. In the middle of the days it was very hot and the sun burnt. Sun protection was a necessity!

I also carried 860 grams of photography equipment. See below list for details. If I deduct this camera gear from the totals then my base weight was only 4.5 kg. I carried at least 1 litre of water when I could top up my water supplies during the day. In the evenings I had access to water 2 out of 3 nights. One day I had to carry 2 extra litres of water for supplies 4 km to my campsite.
Only one opportunity presented itself for me to purchase anything else that I needed during the entire hike and that was on the last day at Dagli’ Brugsen Fanefjord in Store Damme. I was also able to purchase a cola and ice cream from the camping grounds reception at Møn bridge as well. Everything else was closed because it was not the “summer season” yet I was repeatedly told. In the summer season you would have the chance to buy some café food at Møns Cliff GeoCentre but other than that there is not much more on offer except for the little shop at the harbour at Klintholm. It was not open when I was there so early in the day.
I packed a cut-off end section from a Sawyer squeezable pouch (8 grams) and used it as a scoop to fill my 1 litre soda bottle that I use for carrying my water in the warmer months of the year. Filling from shallow sinks can be a challenge when using long water containers. It would of been an impossible task to fill at the hand sink without the scoop. Before the COVID-19 days I just used my folding cup but at the moment I’ll just stick to my scoop.
I made these notes when I arrived home:
- I could of saved 23 g for 1 camera battery which was not used
- I still had two indicators showing on the Anker PowerCore 10000 mAh 200 g. I could of taken a the Anker PowerCore 5000 mAh 150 g and saved 50 grams
- the extra memory card for my camera was not used although it only weighs 2 grams
- only 84 ml of fuel was used so I could of save a lot of weight here
- I’m really happy that I packed the Body Glide because monkey butt is not fun 🙈
TOTALS | total base weight | all gear NOT worn or consumed (including 860 grams of photography gear) | 5376 |
total pack weight | all gear NOT worn + consumables added (including both food and fuel BUT not including water) | 8840 | |
total skin out weight | pack weight + clothing worn | 10986 |
Gear | spreadsheet | grams | |
category | ITEM | DESCRIPTION | WEIGHT |
Clothes worn | shoes | Altra Lone Peak 3.5 / 632 g | 632 |
hiking socks | Injinji Trail Midweight Mini Crew Toe Socks 55 g | 55 | |
hiking pants | Columbia Men’s Silver Ridge Convertible Pants 324 g | 324 | |
underpants | Dilling Tights Exclusive Merino Wool M/5 85 g | 85 | |
handkerchief | cotton 14 g | 14 | |
buff | Merino wool 50 g | 50 | |
long sleeve shirt | As Tucas Cabietos Hoodie 100% New Zealand Merino Wool 212 g | 212 | |
wind shirt | Cumulus Windy-Wendy Pertex Quantum GL Wind Jacket 60 g | 60 | |
hat | HMG Breeze Hat 70 g | 70 | |
watch | Suunto Core Regular Black 62 g | 62 | |
cell phone | Apple iPhone 6S 64GB 145 g | 145 | |
trekking poles | Black Diamond Distance FLZ Black White 125cm 437 g | 437 | |
SUB-TOTAL CLOTHES WORN: | NOT INCLUDED IN BASE WEIGHT | 2146 | |
Pack | backpack | HMG Windrider 2400 Pack (40 ltr) 799 g | 799 |
Shoulder Strap Pocket | Tread Lite Gear Dyneema X Grid Rucksack Backpack Shoulder Strap Pocket 17 g | 34 | |
stuff sack for waterproofing camera | HMG Large CF8 Cuben Stuff Sack 10” x 14” 11 g | 11 | |
shoulder bag | Tread Lite Gear DCF shoulder bag 56 g | 56 | |
SUB-TOTAL PACK: | BASE WEIGHT | 900 | |
Shelter | stakes | 6″ MSR Carbon Core 6 g | 36 |
stakes | 9″ MSR Core 14 g | 28 | |
stuff sack for stakes | Tarptent Silnylon black 3 g | 3 | |
shelter | ZPacks Duplex Ultralight Two Person Tent 595 g | 595 | |
SUB-TOTAL SHELTER: | BASE WEIGHT | 662 | |
Sleeping | sleeping bag (or quilt) | Cumulus Quilt (2018 model) 250 / 850 cuin 505 g | 505 |
sleeping pad | Therm-A-Rest Neoair Uberlite – Regular R value 2.0 (51 x 183 x 6,4 cm) 244 g | 244 | |
pillow | Hyperlite mountain gear Cuben pillow stuff sack Small 32 g | 32 | |
stuff sack / pod | Hyperlite Mountain Gear POD – Large 37 g | 37 | |
SUB-TOTAL SLEEPING: | BASE WEIGHT | 818 | |
Clothes carried | rain jacket | Berghaus Hyper Shell Jacket (L) / waterproof 15,000 mm breathable 10,000 mm 89 g | 89 |
rain pants | Inov8 AT/C Ultrapant Waterproof U Pertex Shield 2.5 Layer / waterproof 10,000 mm HH (86 g) | 86 | |
insulated jacket | Cumulus Climalite Pullover Climashield Apex 67 (251 g) | 251 | |
long sleeve underwear shirt (packed) | Dilling Long Arm Hoody Exclusive Merino Wool black 233 g | 233 | |
long underpants (packed) | Dilling Long Exclusive Merino Wool 188 g | 188 | |
hiking socks (packed) | Darn Tough Boot Sock Full Cushion 107 g | 107 | |
hiking socks (packed) | Injinji Trail Midweight Mini Crew Toesocks 55 g | 55 | |
stuff sack / pod | Hyperlite Mountain Gear POD – Small 34 g | 34 | |
SUB-TOTAL CLOTHES: | BASE WEIGHT | 1043 | |
Kitchen | cone system / wind shield | Stormin Pothugger Windshield for Vargo BOT-700 including 2 support pins 26 g | 26 |
pot | Vargo Bot-700 ml 132 g | 132 | |
stove | Stormin 20ml Screw UTD burner 7 g | 7 | |
cozy | DIY cozy for Vargo BOT – 700 / 33 g | 33 | |
oddments bag | Tread Lite Gear DCF bag in pot 2 g | 2 | |
pocket lighter | Mini Bic lighter 12 g | 12 | |
baseplate (leave no trace) | Stormin Stove System Reflective Baseplate Aluminium Pothugger 10 g | 10 | |
spoon | Nordisk Titanium XL Long Handle Spoon 20 g | 20 | |
folding knife | Swiss Army Knife Classic SD including scissors & tweezers 21 g | 21 | |
fuel storage bottle | Speedster Meths, Alcohol Fuel Bottle (500 ml) w/pouring top 45 g | 45 | |
cup | folding cup 200 ml 24 g | 24 | |
stuff sack / pod for food & cooking | Hyperlite Mountain Gear POD – Large 37 g | 37 | |
SUB-TOTAL COOKING: | BASE WEIGHT | 369 | |
Hydration | water bottle | 1 Ltr soda bottle 36 g | 36 |
extra water bottle | 2 ltr Evernew folding 43 g | 43 | |
scoop | Sawyer filling scoop 8 g | 8 | |
SUB-TOTAL HYDRATION: | BASE WEIGHT | 87 | |
Navigation | maps | Møn & Camønoen 39 g | 39 |
SUB-TOTAL NAVIGATION: | BASE WEIGHT | 39 | |
Electronics | power bank | Anker PowerCore 10000 mAh including bag + 0.3 m lightning cable 200 g | 200 |
headlamp | Nitecore NU25 Rechargeable Headlamp with UL headband 36 g | 36 | |
ditty bag | Tread Lite Gear DCF Roll Top Dry Bag Ultralight 11 g | 11 | |
SUB-TOTAL ELECTRONICS: | BASE WEIGHT | 247 | |
Photography | camera | Canon G7 X Mark II including battery & SanDisk SD Extreme Pro V30 64GB 170MB/s memory card 321 g | 321 |
camera bag | Hama “Fancy Travel” Camera Bag, 80M, orange 37 g | 37 | |
tripod | Stitz T-6 tripod 431 g | 431 | |
camera batteries | Canon NB-13L 23 g | 69 | |
memory card | Sandisk Extreme Pro SDXC 64GB 95MB/s 2 g | 2 | |
SUB-TOTAL PHOTOGRAPHY: | BASE WEIGHT | 860 | |
First Aid & Repair | first aid & repair kit | plasters, gauze roller bandage, gauze dressings, adhesive tape (angel skin), needle, cleansing wipes, Paracetamol 500 mg, Ibuprofen 200 mg, Imolope relieves diarrhea, Postafen 25 mg against travel sickness, 4 safety pins, cuben repair kit for tent, Tear-Aid Patch for clothes, HMG repair kit for cuben backpack, repair kit for sleeping pad, duct tape, waterproof matches, Dyneema Guy Rope 2.0mm, Tread Lite Gear Cuben Fiber Pouch 93 g | 93 |
SUB-TOTAL FIRST AID / REPAIR: | BASE WEIGHT | 93 | |
Essentials | Wallet | Tread Lite Gear Cuben fiber Coin Card Case Wallet Zip 4 g | 4 |
Credit cards etc. | drivers license, credit cards, cash, train card, insurance card, medicine card 33 g | 33 | |
ear plugs | in plastic container 7g | 7 | |
toothbrush | 2 piece plastic 14 g | 14 | |
towel | Micro fibre cloth wiping the tent down, tea towel, napkin, cosy, drying myself 18 g | 18 | |
trowel | TheTentLab The Deuce of Spades UL Trowel 2 (17 g) | 17 | |
seat pad | Therm-a-Rest Z-Seat Pad with R-value 2.2 (53 g) | 53 | |
sunglasses | Ray Ban prescription 37 g | 37 | |
glasses case | hard case 50 g | 50 | |
wash bag | Tread Lite Gear Cuben Fiber Box Zipped Wash Bag Packing Cell ultralight blue 7 g | 7 | |
stuff sack ditty bag | HMG XL DCF11 Cuben Stuff Sack 18 g | 18 | |
SUB-TOTAL ESSENTIALS: | BASE WEIGHT | 258 | |
Consumables | all breakfast food | oats, raisins, dried milk in ziplock bag (aprox. 140 g per serving) | 700 |
all dinner food homemade | homemade dehydrated meal (aprox. 125 g per serving dehydrated) | 250 | |
all dinner food purchased | Expedition meals purchased 164 g – 172 g | 414 | |
all lunch & snack food | oatmeal bars, M&M peanuts, Snickers, trail mix, tube of ham/cheese spread (Swedish brand), sport crisp bread (high in protein) | 1450 | |
coffee | Nescafe sachets 2 g each | 20 | |
salt & pepper | in a 20 ml reservoir | 15 | |
fuel | weight of fuel in Speedster Meths Bottle (500 ml) 441 g | 318 | |
hand sanitiser | Hand gel (re-fillable) | 63 | |
detergent | Bio-degradable in LD Mini Dropper bottle transparent 6 ml (9 g) | 9 | |
lip stuff | Labello 14 g | 14 | |
toothpaste | 19ml Colgate travel tube 33 g | 33 | |
anti chafing balm | Body Glide anti chafing, anti blister balm 59 g | 59 | |
soap | Sea To Summit Pocket Soap 13 g | 13 | |
sunblock | 30 SFP 40 g in a refillable tube | 40 | |
baby wipes, towel etc. | compressed towels 2 g | 10 | |
rubbish bags | 4 ltr freezer bag 5 g | 10 | |
toilet paper | in HMG Small CF8 Cuben Stuff Sack – 8” x 10” (7 g) | 46 | |
TOTAL CONSUMABLES: | NOT INCLUDED IN BASE WEIGHT | 3464 | |
TOTALS | total base weight | all gear NOT worn or consumed | 5376 |
total pack weight | all gear NOT worn + consumables added | 8840 | |
total skin out weight | pack weight + clothing worn | 10986 | |
Hej Brian. Jeg sætter stor pris på, og finder stor inspiration i dine indlæg, tanker og turbeskrivelser.
Et lille spørgsmål: Hvor larmende er dit überlite underlag? Nogle af dem ‘knitrer’ helt utroligt – andre er i mere fleksibelt materiale der giver sig lidt uden folie i midten.
Mvh Kristian
Kristian.Mou@gmail.com
Toftegade 25A 4000 Roskilde mob: 41704775
Den lør. 13. jun. 2020 kl. 08.49 skrev Brian Outdoors :
> Brian Outdoors posted: ” Base weight 4.5 kg not including photography > equipment or 5.4 kg including the camera gear I recently thru-hiked 144 > kilometres on both the Danish islands of Møn and Nyord in 4 days at the end > of May 2020. I packed everything that I needed for 4 days ” >
LikeLiked by 1 person
Hej Kristian, tak for at have læst bloggen og dit kompliment.
For at være ærlig, kan jeg ikke høre nogen forskel mellem den og den Therm-A-Rest Neoair XLite, som jeg plejer at bruge, og synes ikke at de larmer sådan at de irriterer mig. Jeg ved, at nogle mennesker siger, at de laver for meget larm, men det er ikke, hvordan jeg ser det.
Jeg kan godt lige überliten og på Møn var det den første gang, at jeg har brugt den.
Jeg skal ud i weekenden igen så jeg vil prøve at høre efter.
LikeLike
Hej Kristian,
Skal jeg fjerne dine personlige data fra ovenpå?
mvh.
Brian
LikeLike