On Monday September 14, 2020 I start my Bornholm Coastal Trail (Kyststien) hike finishing on Friday September 18, 2020. Bornholm is a Danish island in the Baltic Sea, to the east of the rest of Denmark, south of Sweden, northeast of Germany and north of the westernmost part of Poland. Occupying an area of 588.36 square kilometres (227.17 sq mi).
My total base weight including photography equipment is 4.5 kg. The total pack weight includes food and fuel but does not include water.
TOTALS | total base weight | all gear NOT worn or consumed | 4.5kg |
total pack weight | all gear NOT worn + consumables added (not including water) | 6.6kg | |
total skin out weight | pack weight + clothing worn | 8.7kg |
The Trail
The Bornholm Coast Path (Kyststien) is a 4-5 day hike (120 km) around the square sized 1.7 billion year old granite rock island. I’ll be starting the first day after 2 pm which is when my boat arrives in Rønne where I begin. Therefore, I’ll be hiking the distance over 4 days plus the first afternoon. I’m not sure how far I will hike on day one, I’ll work it out when I’m on trail, so I would call this a 4 day hike for myself.
My map is also available on AllTrails here
Gear
I have some new gear, the main one being my shelter. I have been very content with my Tarptent 2015 model Notch Silnylon tent. One thing that has always bothered me though is the fact that it absorbs moisture and sags at night. It is also a touch on the heavy side. I’ve been eyeing the Tarptent Notch Li for some time now and I finally ordered one last month. I just received it a couple of days ago and I have pitched it in the backyard a couple of times. The inner tent has a different bottom trekking pole attachment setup than the one from my older Notch model and I quite like the magnetic fly door tiebacks. I’m really excited to see how it performs. I purchased this tent with my own money and I ordered it direct from Tarptent in the USA. The total controlled weight for my Tarptent Notch Li is 561 grams including the DCF fly, solid inner with DCF floor and DCF stuff sack.

Another piece of gear that is new is the Montbell UL Thermawrap Parka with STRETCH EXCELOFT® synthetic insulation, 40g/m² and weighs 280 grams. It is a cool weather middle layer but is perfect used alone in the Spring/Summer/Autumn months. It is a little heavier than my Cumulus Climalite pullover though. The Montbell Chameece neck gaiter is also a new addition to my gear list weighing only 31 grams.
Weather
The weather forecast looks great and it couldn’t be anymore perfect. I’m not expecting any rain so I’ve packed my lightest rain clothes with a total weight of 176 grams. I expect that they will just stay in the bottom of my pack for the entire hike. Night temperatures are forecasted to be down around 11 – 12℃.

Packing List
Gear | spreadsheet | Bornholm Coastal Trail 117 km | grams | |
category | ITEM | DESCRIPTION | WEIGHT | (comments) |
Clothes worn | shoes | Altra Lone Peak 4 | 661 | |
hiking socks | Injinji Trail Midweight Mini Crew Toe Socks | 55 | ||
hiking pants | Etirel cheap supermarket shorts with elastic waist | 127 | ||
underpants | Dilling Tights Exclusive Merino Wool M/5 | 85 | ||
handkerchief | cotton | 14 | ||
long sleeve shirt | Patagonia Tropic Comfort Hoody II | 235 | ||
wind shirt | Cumulus Windy-Wendy Pertex Quantum GL Wind Jacket (2017 model) | 60 | ||
wind pants | As Tucas Millaris Wind Pants | 67 | ||
hat | HMG Breeze Hat | 70 | ||
watch | Suunto Core Regular Black | 62 | ||
cell phone | Apple iPhone 6S 64GB | 145 | ||
trekking poles | Black Diamond Distance FLZ Black White 125cm | 437 | ||
SUB-TOTAL CLOTHES WORN: | NOT INCLUDED IN BASE WEIGHT | 2018 | ||
Pack | backpack | Hyberg Bandit 40 litre ultralight pack less hip belt | 361 | |
waist belt bag / bum bag | Alpinelite ultralight waist belt bag: Xpac x21RC, 3C weather proof zipper, inner mitten clip | 35 | ||
shoulder bag | Sea to Summit Ultra-Sil Nano Daypack | 30 | ||
pack liner | Zpacks DCF 44 ltr (2016 model) | 58 | ||
SUB-TOTAL PACK: | BASE WEIGHT | 484 | ||
Shelter | stakes | 6″ MSR Carbon Core 6 g | 24 | 4 |
stakes | 9″ MSR Core 14 g | 28 | 2 | |
stuff sack for stakes | Tarptent Silnylon Stake Bag | 3 | ||
shelter | Tarptent Notch Li fly, corded with struts, and apex cording | 305 | ||
stuff sack for shelter | Tarptent Notch Li Dyneema Stuff sack | 10 | ||
interior | Tarptent Notch Li solid interior | 246 | ||
SUB-TOTAL SHELTER: | BASE WEIGHT | 616 | ||
Sleeping | sleeping bag (or quilt) | Cumulus Quilt (2018 model) 250 / 850 cuin | 505 | |
sleeping pad | Therm-A-Rest Neoair Uberlite – Regular R value 2.0 (51 x 183 x 6,4 cm) | 244 | ||
pillow | Hyperlite mountain gear Cuben pillow stuff sack Small | 32 | stuff sack for my Montbell parka | |
SUB-TOTAL SLEEPING: | BASE WEIGHT | 781 | ||
Rain protection | rain jacket | Berghaus Hyper Shell Jacket (L) / waterproof 15,000 mm breathable 10,000 mm with stuff sack | 90 | |
rain pants | Inov8 AT/C Ultrapant Waterproof U Pertex Shield 2.5 Layer / waterproof 10,000 mm HH | 86 | ||
SUB-TOTAL RAIN PROTECTION: | BASE WEIGHT | 176 | ||
Clothes packed | insulated jacket | Montbell UL Thermawrap Parka STRETCH EXCELOFT® synthetic insulation, 40g/m² | 280 | |
mid layer (packed) | Patagonia Capilene Air Hoody | 231 | for sleeping in | |
buff / neck gaiter (packed) | Montbell Chameece Neck Gaiter | 31 | ||
long underpants (packed) | Dilling Long Exclusive Merino Wool | 188 | for sleeping in | |
T-shirt (packed) | Inov wool black | 119 | for sleeping in | |
hiking socks (packed) | Injinji Trail Midweight Mini Crew Toesocks | 55 | ||
SUB-TOTAL CLOTHES: | BASE WEIGHT | 904 | ||
Kitchen | pot | Toaks Light Titanium 700ml Pot | 87 | |
stove | Soto Windmaster micro regulator stove + TriFlex pot support with HMG stuff sack | 70 | ||
spoon | Toaks Titanium Long Handle Spoon with Polished Bowl | 19 | ||
folding knife | Swiss Army Knife Classic SD including scissors & tweezers | 21 | ||
fuel storage bottle | standard 100 g gas bottle | 100 | ||
cup | folding cup 200 ml | 24 | ||
stuff sack for cook-set | Toaks Stuff Sack for Toaks 700 Titanium Pot | 13 | ||
stuff sack / pod for food & cooking | ZPacks Roll Top Blast Food Bag Cuben Fiber | 44 | ||
SUB-TOTAL COOKING: | BASE WEIGHT | 378 | ||
Hydration | water bottle | 700 ml soda bottle | 32 | |
extra water bottle | 1500 ml Evernew folding | 36 | ||
scoop | Sawyer filling scoop | 8 | cut-off bottom section | |
SUB-TOTAL HYDRATION: | BASE WEIGHT | 76 | ||
Navigation | maps | Calazo Bornholm map | 39 | |
SUB-TOTAL NAVIGATION: | BASE WEIGHT | 39 | ||
Electronics | power bank | Anker PowerCore 10000 mAh including bag + 0.3 m lightning cable | 200 | |
headlamp | Nitecore NU25 Rechargeable Headlamp with UL headband | 36 | ||
SUB-TOTAL ELECTRONICS: | BASE WEIGHT | 236 | ||
Photography | camera | Canon G7 X Mark II including battery & SanDisk SD Extreme Pro V30 64GB 170MB/s memory card | 321 | |
stuff sack for waterproofing camera | Tread Lite Gear DCF Roll Top Dry Bag Ultralight | 11 | ||
tripod | Pedco UltraPod Lightweight Camera Tripod | 47 | ||
camera batteries | Canon NB-13L | 23 | ||
SUB-TOTAL PHOTOGRAPHY: | BASE WEIGHT | 402 | ||
First Aid & Repair | first aid & repair kit | plasters, gauze roller bandage, gauze dressings, adhesive tape (angel skin), needle, cleansing wipes, Paracetamol 500 mg, Ibuprofen 200 mg, Imolope relieves diarrhea, Postafen 25 mg against travel sickness, 4 safety pins, cuben repair kit for tent, Tear-Aid Patch for clothes, HMG repair kit for cuben backpack, repair kit for sleeping pad, duct tape, waterproof matches, Dyneema Guy Rope 2.0mm, Tread Lite Gear Cuben Fiber Pouch | 93 | |
SUB-TOTAL FIRST AID / REPAIR: | BASE WEIGHT | 93 | ||
Essentials | Wallet | Tread Lite Gear Cuben fiber Coin Card Case Wallet Zip | 4 | |
Credit cards etc. | drivers license, credit cards, cash, train card, insurance card, medicine card | 30 | ||
passport | Danish in Zip Lock Bag | 40 | ||
toothbrush | 2 piece plastic | 14 | ||
ear plugs | in plastic container | 7 | ||
towel | Asivik TrekTowel 40 x 65 cm M 56 g | 56 | ||
towel | Microfiber cloth wiping the tent down, tea towel, napkin, cosy | 18 | ||
trowel | TheTentLab The Deuce of Spades UL Trowel 2 | 17 | ||
seat pad | Therm-a-Rest Z-Seat Pad with R-value 2.2 | 53 | ||
sunglasses | Ray Ban prescription | 37 | ||
glasses case | hard case | 50 | ||
tweezers | flat nose tweezers | 10 | for removing ticks | |
ditty bag | Tread Lite Gear Cuben Fiber Box Zipped Wash Bag Packing Cell ultralight blue | 7 | ||
SUB-TOTAL ESSENTIALS: | BASE WEIGHT | 343 | ||
Consumables | all breakfast food | oats, raisins, dried milk in ziplock bag | 530 | 4 |
all dinner food homemade | homemade dehydrated meal (approx. 125 g per serving dehydrated) | 250 | 2 | |
all dinner food purchased | Expedition meals purchased | 156 | 1 | |
all lunch & snack food | oatmeal bars, Snickers, beef jerky, trail mix, chocolate | 840 | ||
coffee | Nescafe sachets 2 g | 20 | 10 | |
fuel | weight of fuel in 100 g gas bottle | 100 | ||
hand sanitiser | Hand gel 60 ml | 70 | ||
facemask | Facemask 4 pcs. in bag (covid-19 restrictions) | 17 | ||
detergent | Bio-degradable in LD Mini Dropper bottle transparent 6 ml | 9 | ||
lip stuff | with sun factor | 15 | ||
toothpaste | 19ml Colgate travel tube | 33 | ||
lense cleaner | little spray flask | 14 | ||
baby wipes, towel etc. | compressed towels 2 g | 8 | 4 | |
rubbish bags | 4 ltr freezer bag 5 g | 10 | 2 | |
toilet paper | in HMG Small CF8 Cuben Stuff Sack – 8” x 10” | 50 | ||
salt & pepper | in a 20 ml reservoir | 18 | ||
face cream SPF15 | Tube of 15 SFP | 19 | ||
TOTAL CONSUMABLES: | NOT INCLUDED IN BASE WEIGHT | 2159 | ||
TOTALS | total base weight | all gear NOT worn or consumed | 4528 | |
total pack weight | all gear NOT worn + consumables added (not including water) | 6687 | ||
total skin out weight | pack weight + clothing worn | 8705 |
Disclosure
Product(s) discussed in this article were purchased by myself from a retailer or manufacturer. I do not accept compensation or donated product in exchange for guaranteed media placement or product review coverage without clearly denoting such coverage as an “ADVERTISEMENT” or “SPONSORED CONTENT.”
Hey Brian,
nice to go through your list and to check your gear.
LikeLiked by 1 person
Thanks Thomas, I’m really looking forward to doing some hiking this coming week. It’s certainly been a while with the covid-19 crisis going on. It will be nice sleep in a tent again too!
LikeLike
All the best Brian!
Also here in GR, due to this covid-thing, my schedule changed a lot and therefore my time for the mountains is a bit reduced. But we will rebound!
LikeLiked by 1 person